CCTS
China Travel
China Circulation Travel Service - CCTSBEIJING
Efficient Team, Competitive Price, Professional Service
English |
Deutsch |
Español
About CCTS |
Online Customer ServiceChina Hotels

China Hotels List
4 Steps to Book a Hotels
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Step 1 | Step 2 | Step 3 | Step 4 | |||
| Search & Select a Hotel | Reserve | Pay On line | Get Hotel reservation forms | |||
| CITY | STAR RATING | HOTEL | ROOM TYPE | DISCOUNT PRICE |
| Beijing | ★★★★★ | Beijing Great Wall Sheraton Hotel | Deluxe Single Room | $162 USD |
| Beijing | ★★★★ | Jianguo Hotel Beijing | Superior Room | $109 USD |
| Chengdu | ★★★★★ | Crowne Plaza Chengdu | Superior Room Exclusive Breakfast | $105 USD |
| Chengdu | ★★★★ | California Garden Hotel Chengdualifo | Single Room In Vip Building with two breakfast | $85 USD |
| Chengdu | ★★★ | New Times Maruika Hotel | Single Room/Non-smoking Floor with two breakfast | $27 USD |
| Chongqing | ★★★★★ | Harbour Plaza Chongqing | Superior Single Room with two breakfast | $62 USD |
| Chongqing | ★★★★ | Chongqing Hotel | Single Room | $23 USD |
| Chongqing | ★★★ | Zhongtian Hotel | Standard Room Type A with breakfast | $35 USD |
| Guilin | ★★★★★ | Daewoo Sheraton Hotel Guilin | Standard Room | $65 USD |
| Guilin | ★★★★ | Plaza Hotel Guilin | Standard Room | $46 USD |
| Guilin | ★★★ | New Times Maruika Hotel | Single Room/Non-smoking Floor with two breakfast | $27 USD |
| Guangzhou | ★★★★★ | Marriott China Hotel Guangzhou | Superior Room Exclusive Breakfast | $105 USD |
| Guangzhou | ★★★★ | Ramada Pearl Hotel Guangzhou | Standard Room | $73 USD |
| Guangzhou | ★★★ | Grand China Hotel Guangzhou | Standard Room | $35 USD |
| Hangzhou | ★★★★★ | Sofitel Westlake Hangzhou | Superior Standard Room | $153 USD |
| Hangzhou | ★★★★ | Hangzhou Tower | Standard Room(twin bed/kingsize bed | $54 USD |
| Harbin | ★★★★★ | Fortune Swiss-Belhotel Harbin | Standard Room | $63 USD |
| Harbin | ★★★★ | Power Hotel, Harbin | Standard Room | $34 USD |
| Harbin | ★★★ | Tian Zhi Hotel | Standard Room | $54 USD |
| Hohhot | ★★★★★ | Xincheng Hotel | Business Single Room Type B | $71 USD |
| Hohhot | ★★★★ | Yitai (Jasper) Hotel | Standard Room | $47 USD |
| Hohhot | ★★★ | Pearl Hotel | Standard Double Room Type B | $33 USD |
| Kunming | ★★★★★ | Kaiwah Plaza International Hotel | Deluxe Standard Room with one breakfast | $70 USD |
| Kunming | ★★★★ | New Era Hotel, Kunming | Business Double beds Room with two breakfast | $50 USD |
| Kunming | ★★★ | Kunming Cassia Plaza Hotel | Standard Room with two breakfast | $28 USD |
| Lanzhou | ★★★★★ | Sunshine Plaza | Business Single Room | $74 USD |
| Lanzhou | ★★★★ | Xi Lan Hotel | Standard Room | $50 USD |
| Lanzhou | ★★★ | New Century Hotel Lanzhou | Standard Room | $20 USD |
| Lijiang | ★★★★★ | Guanfang Hotel Lijiang | Standard Room/Main Building | $70 USD |
| Lijiang | ★★★★ | Shiner Hotel Lijiang | Standard Room | $46 USD |
| Lijiang | ★★★ | Kaitian Hotel Lijiang | Single Room | $33 USD |
| Lhasa | ★★★★ | Lhasa Hotel | Economic Room | $100 USD |
| Lhasa | ★★★ | Wujing Hotel | Standard Room At North Building | $18 USD |
| Nanjing | ★★★★★ | Yilai Celebrity City Hotel | Deluxe Standard Room | $69 USD |
| Nanjing | ★★★★ | Tianfeng Hotel, Nanjing | Business Room | $49 USD |
| Shanghai | ★★★★★ | Sheraton Grand Tai Ping Yang Hotel | Haoda Superior Room/Rate For One Person | $182 USD |
| Shanghai | ★★★★ | Hengshan Hotel | Standard Room Type B | $61 USD |
| Shanghai | ★★★ | Pudong Hotel | Standard Double Room with two breakfast | $50 USD |
| Sanya | ★★★★★ | Yalong Bay Mangrove Tree Resort | Garden View Standard Room/Twin Beds | $115 USD |
| Sanya | ★★★★ | Zhong Ya Hotel | Superior Mountain-view Room/Twin Bed | $21 USD |
| Urumqi | ★★★★★ | Tarim Hotel Urumqi | Standard Room | $63 USD |
| Urumqi | ★★★★ | Yilite Hotel | Standard Room | $45 USD |
| Urumqi | ★★★ | Xinrong Hotel | Standard Double Room | $36 USD |
| Xi'an | ★★★★★ | Grand Castle Hotel | Standard Room | $76 USD |
| Xi'an | ★★★★ | Royal Garden Hotel Xian | Standard Room | $48 USD |
| Xi'an | ★★★ | City Hotel Xian | Single Room with Chinese breakfast | $20 USD |
.........................................................................................................................................................................................................
CCTS China Travel Forum - China Hotels
.........................................................................................................................................................................................................
- Going green, staying green: Three eco guesthouses
- Interview: Mandarin Oriental Hong Kong GM Jonas Sc
- The Peninsula brings old-school luxury back to Sha
- The Mandarin Oriental Hong Kong
- China Hotel Facilities
- How to choose hotel in China
- Chinese Courtyard Hotel
- Jihouse Courtyard Hotel
- Goa Hotel Packages
- Ten Most Popular Business Hotels in Guangzhou
- The legend lives on, the dreams lives on

Check in
Guests shall
comply with all reasonable rules and procedures in effect at the Hotel,
including but not limited to health and safety and security procedures
and statutory requirements as to registration. 1.Make sure your accurate
date of check in. If have change or cancle your hotel reservation,please
inform hotel in time. 2.Your valid passport is need when you check.
Check Out
On departure,
guestsmust vacate their rooms. 1. If check out time is over 12:00 noon,
a half day room rate should be paid. 2. Please look after the hotel facilities
and report any damage immediately to hotel reception. 3. Guests must pay
all outstanding charges on departure.
- What hotel standardr can I expect on a China tour?
- The hotels selected for group tours are based on 4 star hotels. Of course,
tourists from different countries have different standards, but China is
generally the same to the international standards. Most of the hotels are
centrally located in the city or near the tourist area.
China Travel Tools
![]() |
China Weather Forecast | ![]() |
China map | |||
![]() |
Time Difference | ![]() |
Currency Converter | |||
![]() |
Dialing and Zip Code | ![]() |
Visa Application | |||
ICP: 06014927













Top
Licence
No. L-ZY-GJ00011
E-mail: 